Invasive Species
Priority plant list by category as of December 2010
Categories:
- Prevent: species not found in SSISC region, goal is early detection and rapid response
- Eradicate: species is found in region, goal is early detection and rapid response
- Contain: species not found in entire region, goal is to keep species from spreading into uninfested areas
- Strategic Control: species is widespread, control measures to take place in high priority areas only
See photos of priority species by category - download pdf.
NEW! Sea to Sky Corridor invasive plants:
A Guide to Identification and Management (pdf 8,134 KB)
See an in depth description of individual species by clicking on common name below.
| Scientific Name | Common Name |
| Prevent (13) | |
| Alliaria petiolata | garlic mustard |
| Anthriscus caucalis | burr chervil |
| Anthriscus sylvestris | wild chervil |
| Arundo donax | giant reed |
| Clematis vitalba | wild clematis; traveller's joy |
| Crupina vulgaris | common crupina |
| Dipsacus fullonum | teasel |
| Euphorbia esula | leafy spurge |
| Myriophyllum aquaticum | parrotweed; parrot feather |
| Myriophyllum spicatum | Eurasion water-milfoil |
| Silybum marianum | milk thistle |
| Spartina sp. | cordgrass |
| Ulex europaeus | gorse |
| Eradicate (8) | |
| Anchusa officinalis | common bugloss |
| Butomus umbellatus | flowering rush |
| Conium maculatum | poison hemlock |
| Euphorbia cyparissias | cypress spurge |
| Heracleum mantegazzianum | giant hogweed |
| Iris pseudacorus | yellow flag iris |
| Lythrum salicaria | purple loosestrife |
| Senecio jacobaea | tansy ragwort |
| Contain (18) | |
| Berteroa incana | hoary alyssum |
| Buddleja davidii | butterfly bush |
| Callitriche palustris | water-starwort |
| Centaurea sp | invasive knapweeds |
| Cytisus scoparius | Scotch broom |
| Daphne laureola | daphne laurel, spurge laurel |
| Echium vulgare | blueweed |
| Fallopia sp. | knotweeds |
| Hedera helix + Helix varieties | English ivy & varieties |
| Hieracium aurantiacum | orange hawkweed |
| Ilex aquifolium | English holly |
| Impatiens glandulifera | policeman's helmet; Himalayan balsam |
| Impatiens parviflora | smallflower touch-me-not |
| Lamium galeobdolon | yellow lamium, yellow archangel |
| Lamium purpureum | purple dead-nettle |
| Potamogeton crispus | curled pondweed |
| Rubus armeniacus | Himalayan blackberry |
| Rubus laciniatus | cutleaf evergreen blackberry |
| Strategic Control (26) | |
| Ajuga reptans | common bugle; bugle-weed |
| Arctium minus | common burdock |
| Artemisia absinthium | wormwood |
| Centaurea cyanus | cornflower; batchelors buttons |
| Chenopodium album | lamb’s-quarters |
| Cichorium intybus | chicory |
| Cirsium spp. | invasive thistles |
| Convolvulus spp. | invasive morning glory; bindweed |
| Crataegus monogyna | English hawthorn + others |
| Daucus carota | wild carrot; Queen Anne’s lace |
| Digitalis purpurea | foxglove |
| Hieracium spp. | invasive yellow hawkweeds |
| Lactuca serriola | prickly lettuce |
| Leucanthemum vulgare | oxeye daisy |
| Linaria dalmatica | dalmatian Toadflax |
| Linaria vulgaris | butter-and-eggs; yellow/common toadflax |
| Matricaria perforata | scentless mayweed, scentless chamomile |
| Persicaria maculata | lady’s-thumb |
| Phalaris arundinacea | reed canary grass |
| Prunus laurocerasus | cherry-laurel |
| Sonchus sp. | sowthistle species |
| Tanacetum vulgare | common tansy |
| Tragopogon dubius | yellow salsify; western goat's-beard |
| Verbascum thapsus | great mullein |
| Vicia cracca | tufted vetch |
| Vinca minor & major | periwinkle |
